AK Four channel series parameters
AK04 Series
The new TXQ is the best solution for those sound reinforcement applications requiring a multichannel amplifier with a mid output power density and a ver y good sounding characteristic but on an affordable budget. Implementing Power Factor Correction (PFC) technology along with Universal Mains Regulated SMPS power supply and Class D power modules, the TXQ series combines in the same amplifier all the functional requirements for most sound reinforcement applications.
Features
- Class D power modules.
- Universal mains Regulated SMPS.
- XLR signal input and link connectors.
- SpeakON NL4 and binding-post output connectors.
- Input sensitivity selector (0.775V / 1V / 32dB).
- Routing mode selector (stereo / bridge / parallel).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -5dB/-10dB/-20dB/ signal presence indicators on the front panel.
- Low unit weight.
Specifications
Model | AK3004 | AK5004 | AK6504 |
Output power | (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | ||
8Ωstereo* | 300W×4 | 500W×4 | 650W×4 |
4Ωstereo** | 500W×4 | 750W×4 | 1100W×4 |
2Ωstereo** | 750W×4 | 950W×4 | 1550W×4 |
8Ωbridge** | 1000W×2 | 1300W×2 | 2000W×2 |
4Ωbridge** | 1500W×2 | 1900W×2 | 2600W×2 |
Other specification | |||
Frequency response | 20Hz-20khz,+/-1dB | ||
THD+N | ≤0.1% | ≤0.1% | ≤0.1% |
S/N rate | ≥100dB | ≥100dB | ≥100dB |
Damping factor | ≥500 | ≥500 | ≥500 |
Input sensitivity | 0.775v /1v/ 32dB | 0.775v /1v/ 32dB | 0.775v /1v/ 32dB |
Input impedance (bal/unbal) | 20kΩ/10kΩ | 20kΩ/10kΩ | 20kΩ/10kΩ |
Voltage gain (8 ohm) | 36dB | 38.2dB | 39.3dB |
Cooling | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear |
Dimension / Weight | |||
Product Dimension(mm) | 483 × 435 × 89 | 483 × 435 × 89 | 483 × 435 × 89 |
Packing Dimension(mm) | 560 × 540 × 170 | 560 × 540 × 170 | 560 × 540 × 170 |
G.W. | 10.7kg | 11kg | 11.3kg |
Remark:
1、*Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
2、**Power tested under the condition of 20ms burst, 1KHz sine wave and 1% THD.
3、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.